Sub-processor | Service Description | Location of Processing | Applicable for | Type of Data Shared | Sub-processor Certifications |
---|---|---|---|---|---|
Twilio | SMS & voice messaging delivery, number management | USA, EU, APAC | All customers | Phone numbers, message content, call logs | SOC 2, ISO 27001, GDPR, HIPAA-ready |
Nexmo (Vonage) | SMS & voice messaging services | USA, EU, APAC | All customers | Phone numbers, message content, call logs | SOC 2, ISO 27001, GDPR |
Telnyx | SMS & voice messaging delivery, number management | USA, EU, APAC | All customers | Phone numbers, message content, call logs | SOC 2, ISO 27001, GDPR |
AWS (SES) | Email delivery infrastructure (Simple Email Service – SES) | USA, EU | All customers | Email addresses, email content | SOC 2, ISO 27001, GDPR, PCI DSS |
Google Cloud | Hosting CRM Messaging cloud infrastructure, APIs, and data storage | USA, EU, APAC | All customers | Customer data, logs, backups, analytics data | SOC 2, ISO 27001, GDPR |
MyOperator | Call tracking and virtual phone system services | India | Selected customers | Phone numbers, call recordings, call logs | ISO 27001, GDPR (partial) |
Stripe | Payment processing | USA, Ireland | Selected customers | Credit/Debit card details | PCI DSS, SOC 2, ISO 27001, GDPR |
HubSpot | CRM integrations and customer data management | USA, EU, APAC | Selected customers | Customer and prospect data | SOC 2, ISO 27001, GDPR |
Telecom Partners (Global) | Regional SMS and voice delivery partners | USA, EU, APAC | All customers | Phone numbers, message content, call logs | Varies by partner, typically ISO 27001, GDPR-ready |
Zoom Video | Video conferencing for demos and meetings | USA | Customers using video conferencing | Email addresses, meeting recordings | SOC 2, ISO 27001, GDPR, HIPAA-ready |
Slack | Internal collaboration and client communications | USA (with optional data residency) | Internal team, some customers | Email addresses, chat messages, shared files | SOC 2, ISO 27001, GDPR |
SendGrid | Email delivery for marketing and transactional messages | USA | All customers | Email addresses, email content | SOC 2, ISO 27001, GDPR |
MongoDB | Database service for storing application data | USA, EU | All customers | Customer data, logs, app usage data | SOC 2, ISO 27001, GDPR |
Cloudflare (Workers & AI) | Edge security, CDN, performance enhancement, and AI-powered functions | USA, EU, APAC | All customers | IP addresses, website traffic, performance & security data | SOC 2, ISO 27001, GDPR |
Looking for any new features with in CRM-Messaging
©2025 CRM Messaging All Rights Reserved.