Error Code | Channel | Details |
1 | SMS | Throttled. You are sending SMS faster than the account limit. |
2 | SMS | Missing Parameters. Your request is missing one of the required parameters from, to, api_key, api_secret or text. |
3 | SMS | Invalid Parameters. The value of one or more parameters is invalid. |
4 | SMS | Invalid Credentials. Your API key and/or secret are incorrect, invalid or disabled. |
5 | SMS | Internal Error. An error has occurred in the platform whilst processing this message. |
6 | SMS | Invalid Message. The platform was unable to process this message, for example, an un-recognized number prefix. |
7 | SMS | Number Barred. The number you are trying to send messages to is blacklisted and may not receive them. |
8 | SMS | Partner Account Barred. Your Vonage account has been suspended. |
9 | SMS | Partner Quota Violation. You do not have sufficient credit to send the message. |
10 | SMS | Too Many Existing Binds. The number of simultaneous connections to the platform exceeds your account allocation. |
11 | SMS | Account Not Enabled For HTTP. This account is not provisioned for the SMS API. |
12 | SMS | Message Too Long. The message length exceeds the maximum allowed. |
14 | SMS | Invalid Signature. The signature supplied could not be verified. |
15 | SMS | Invalid Sender Address. You are using a non-authorized sender ID in the from field. |
22 | SMS | Invalid Network Code. The network code supplied was either not recognized, or does not match the country of the destination address. |
23 | SMS | Invalid Callback Url. The callback URL supplied was either too long or contained illegal characters. |
29 | SMS | Non-Whitelisted Destination. Your Vonage account is still in demo mode. While in demo mode you must add target numbers to your whitelisted destination list. |
32 | SMS | Signature And API Secret Disallowed. A signed request may not also present an api_secret. |
33 | SMS | Number De-activated. The number you are trying to send messages to is de-activated and may not receive them. |
190 | WhatsApp API | Access token has expired |
10001 | SMS | Inactive phone number |
10002 | SMS | Invalid phone number |
10003 | SMS | Invalid URL |
10004 | SMS | Missing required parameter |
10005 | SMS | Resource not found |
10006 | SMS | Invalid ID |
10007 | SMS | Unexpected error |
10008 | SMS | Request timeout |
10009 | SMS | Authentication failed |
10010 | SMS | Authorization failed |
10011 | SMS | Too many requests |
10012 | SMS | Duplicate resource |
10013 | SMS | Missing association |
10014 | SMS | Unsupported Media Type |
10015 | SMS | Bad Request |
10016 | SMS | Phone number must be in +E.164 format |
10017 | SMS | Associated resource does not exist |
10018 | SMS | Invalid sort direction |
10019 | SMS | Invalid email address |
10020 | SMS | Invalid resource type |
10021 | SMS | Resource in use |
10022 | SMS | One or more invalid IDs |
10023 | SMS | Invalid JSON |
10024 | SMS | Unsupported Content-Type |
10025 | SMS | String length out of range |
10026 | SMS | Invalid parameter type |
10027 | SMS | Unprocessable Entity |
10028 | SMS | Character encoding error |
10029 | SMS | Expected JSON Content-Type |
10030 | SMS | Method not allowed |
10031 | SMS | Invalid request filter |
10032 | SMS | Invalid enumerated value |
10033 | SMS | Value outside of range |
10034 | SMS | Expected URL-encoded form Content-Type |
10035 | SMS | Resource locked |
10036 | SMS | Resource is being processed |
10037 | SMS | Service unavailable |
10700 | SMS | Invalid caller data |
20000 | SMS | Invalid resource groups |
20001 | SMS | Invalid API Key secret |
20002 | SMS | API Key revoked |
20003 | SMS | API Key forbidden |
20004 | SMS | Invalid permission groups |
20005 | SMS | Invalid user |
20006 | SMS | Expired access token |
20007 | SMS | Invalid permission groups |
20008 | SMS | Invalid API Key |
20009 | SMS | Invalid user |
20010 | SMS | Invalid invitation |
20011 | SMS | API Key in use |
20012 | SMS | Account inactive |
20013 | SMS | Account blocked |
20014 | SMS | Account unverified |
20015 | SMS | Feature not enabled |
20016 | SMS | Account not level 1 verified |
20017 | SMS | Account not level 2 verified |
20100 | SMS | Insufficient Funds |
20200 | SMS | Invalid address |
20201 | SMS | Invalid country code |
20202 | SMS | Invalid locality |
20203 | SMS | Invalid neighborhood |
20204 | SMS | Invalid administrative area |
20205 | SMS | Invalid postal code |
20206 | SMS | Invalid borough |
20207 | SMS | Invalid street address |
20208 | SMS | Invalid street address house number |
20209 | SMS | Invalid extended address |
30001 | SMS | Account suspended |
30002 | SMS | Account suspended |
30003 | SMS | Unreachable destination handset |
30004 | SMS | Message blocked |
30005 | SMS | Unknown destination handset |
30006 | SMS | Landline or unreachable carrier |
30007 | SMS | Message filtered |
30008 | SMS | Unknown error |
30009 | SMS | Missing inbound segment |
30010 | SMS | Message price exceeds max price |
30011 | SMS | Incoming MMS not supported by the receiving phone number in this region |
30022 | SMS | US A2P 10DLC – Rate Limits Exceeded |
30023 | SMS | US A2P 10DLC – Daily Message Cap Reached |
30024 | SMS | Numeric Sender ID Not Provisioned on Carrier |
30032 | SMS | Toll-Free Number Has Not Been Verified |
30032 | SMS | Toll-Free Number Has Not Been Verified |
30033 | SMS | US A2P 10DLC – Campaign Suspended |
30034 | SMS | US A2P 10DLC – Message from an Unregistered Number |
30035 | SMS | US A2P 10DLC – Message from a number still being configured |
30400 | SMS | Parameters are not valid |
40001 | SMS | Not routable |
40002 | SMS | Blocked as spam – temporary |
40003 | SMS | Blocked as spam – permanent |
40004 | SMS | Rejected by destination |
40005 | SMS | Message expired during transmission |
40006 | SMS | Recipient server unavailable |
40007 | SMS | Loop detected |
40008 | SMS | Undeliverable |
40009 | SMS | Invalid message body |
40011 | SMS | Too many requests |
40012 | SMS | Invalid messaging destination number |
40013 | SMS | Invalid messaging source number |
40014 | SMS | Message expired in queue |
40015 | SMS | Blocked as spam – internal |
40016 | SMS | T-Mobile 10DLC sending limit reached |
40018 | SMS | AT&T 10DLC sending limit reached |
40100 | SMS | Number not messaging enabled. |
40150 | SMS | Toll free number not in registry |
40151 | SMS | Message enablement pending with other provider |
40152 | SMS | Invalid OSR parameter |
40153 | SMS | Cannot access OSR |
40154 | SMS | Unauthorized NNID |
40155 | SMS | LOA required |
40156 | SMS | Unauthorized property name/value |
40157 | SMS | Temporarily blocked |
40158 | SMS | Delete failed |
40159 | SMS | Unknown OSR error |
40300 | SMS | Blocked due to STOP message |
40301 | SMS | Unsupported message type for the ‘to’ address |
40302 | SMS | Message too large |
40303 | SMS | Message not found |
40304 | SMS | Invalid combination of message content arguments |
40305 | SMS | Invalid ‘from’ address |
40306 | SMS | Alpha sender not configured |
40307 | SMS | Alpha sender mismatch |
40308 | SMS | Invalid ‘from’ address for MMS |
40309 | SMS | Invalid destination region |
40310 | SMS | Invalid ‘to’ address |
40311 | SMS | Invalid messaging profile secret |
40312 | SMS | Messaging profile is disabled |
40313 | SMS | Missing messaging profile secret |
40314 | SMS | Messaging disabled on account |
40315 | SMS | Unhealthy ‘from’ address |
40316 | SMS | No content provided for message |
40317 | SMS | Invalid MMS content |
40318 | SMS | Message queue full |
40319 | SMS | Incompatible message type for the ‘to’ address |
40320 | SMS | Temporarily unusable ‘from’ address |
40321 | SMS | No usable numbers on messaging profile |
40322 | SMS | Blocked due to content |
40323 | SMS | Messaging activation failed |
40324 | SMS | Messaging product type change failed |
40325 | SMS | Invalid alphanumeric sender ID |
40326 | SMS | Cannot assign alphanumeric sender ID |
40327 | SMS | Invalid Domain |
40328 | SMS | SMS exceeds recommended size |
40330 | SMS | Tollfree number is not provisioned |
50000 | SMS | VRF still deployed |
50001 | SMS | VRF not deployed |
50002 | SMS | VRF already deployed |
60200 | SMS | Invalid parameter |
60201 | SMS | Invalid verification code |
60202 | SMS | Max check attempts reached |
60203 | SMS | Max send attempts reached |
60204 | SMS | Service does not support this feature |
60205 | SMS | SMS is not supported by landline phone number |
60206 | SMS | Amount & Payee params are required |
60207 | SMS | Max rate limits per service reached |
60208 | SMS | Rate limit with that UniqueName already exists |
60209 | SMS | UniqueName format is invalid |
60210 | SMS | Max Buckets per Rate limit reached |
60211 | SMS | Bucket with the given Interval already exists |
60212 | SMS | Too many concurrent requests for phone number |
60213 | SMS | A Messaging Configuration already exists for the given country |
63001 | SMS | Channel could not authenticate the request. Please see Channel specific error message for more information |
63002 | SMS | Channel could not find the From address |
63003 | SMS | The To address was entered or formatted incorrectly |
63011 | SMS | Invalid Request: SMS encountered an error while processing your request |
63016 | SMS | Failed to send freeform message because you are outside the allowed window. If you are using WhatsApp API, please use a Message Template. |
63028 | SMS | Number of parameters provided does not match the expected number of parameters |
63033 | SMS | Recipient blocked to receive message |
63034 | SMS | Media exceeds size limit |
70000 | SMS | Consumption reached data limit |
70002 | SMS | Invalid data format |
70003 | SMS | Mobile operators’ preferences priorities are out of sequence |
70004 | SMS | OTA update in progress |
70005 | SMS | Could not delete SIM card group |
70006 | SMS | Could not delete default SIM card group |
70007 | SMS | SIM card doesn’t have a SIM card group |
70008 | SMS | Public IPs are unavailable at this time |
80000 | SMS | Wrong account |
80001 | SMS | Inactive number |
80002 | SMS | Wrong provider |
80003 | SMS | Pending order |
80004 | SMS | Invalid desired due date |
80005 | SMS | Invalid passcode or pin |
80006 | SMS | Invalid PON |
80007 | SMS | FOC expired |
80008 | SMS | Missing LOA |
80009 | SMS | Illegible LOA |
80010 | SMS | Expired LOA |
80011 | SMS | Invalid SPID |
80012 | SMS | Unsuported carrier |
80013 | SMS | Invalid country |
80014 | SMS | Service address mismatch |
80015 | SMS | Stranded phone numbers |
80016 | SMS | No CSR data available |
80017 | SMS | Invalid service provider type |
80018 | SMS | Invalid FOC date |
80019 | SMS | Invalid service provider ID |
80020 | SMS | Invalid subscription status |
80021 | SMS | Invalid porting option |
80022 | SMS | Invalid document type |
80023 | SMS | Invalid value for rate centers |
80024 | SMS | Record could not be deleted |
80100 | SMS | Subscription version not created |
80101 | SMS | Subscription version does not match |
80200 | SMS | Duplicate phone numbers found |
80201 | SMS | Phone number limit exceeded |
80400 | SMS | Invalid credentials |
80401 | SMS | Too many phone numbers |
85000 | SMS | Must search phone number via search API first |
85001 | SMS | Phone numbers not available |
85002 | SMS | Phone numbers update not allowed on this order |
85003 | SMS | Regulatory requirements already satisfied |
85004 | SMS | Invalid connection id provided |
85005 | SMS | Invalid messaging profile id provided |
85006 | SMS | The phone number is already reserved |
85007 | SMS | Reservation limit exceeded |
85008 | SMS | Reservation extension limit exceeded |
90000 | SMS | Invalid value for format |
90001 | SMS | Invalid value for channels |
90002 | SMS | Invalid value for timeout |
90003 | SMS | Invalid value for inter_digit_timeout |
90004 | SMS | Invalid value for min |
90005 | SMS | Invalid value for max |
90006 | SMS | Invalid value for tries |
90007 | SMS | Invalid value for terminating_digit |
90008 | SMS | Invalid value for valid_digits |
90009 | SMS | Invalid value for loop |
90010 | SMS | Invalid value for payload |
90011 | SMS | Invalid value for payload_type |
90012 | SMS | Invalid value for voice |
90013 | SMS | Invalid value for language |
90014 | SMS | Invalid value for digits |
90015 | SMS | Invalid Call Control ID |
90016 | SMS | Invalid value for stop |
90017 | SMS | Invalid value for client_state |
90018 | SMS | Call has already ended |
90019 | SMS | Conference has already ended |
90020 | SMS | Call recording triggered before audio started |
90021 | SMS | Invalid value for duration |
90022 | SMS | Invalid value for minimum_digits |
90023 | SMS | Invalid value for maximum_digits |
90024 | SMS | Invalid value for maximum_tries |
90025 | SMS | Invalid value for timeout_millis |
90026 | SMS | Invalid value for inter_digit_timeout_millis |
90027 | SMS | Invalid value for duration_millis |
90028 | SMS | Invalid value for timeout_secs |
90029 | SMS | Invalid value for time_limit_secs |
90030 | SMS | Invalid value for service_level |
90031 | SMS | Call is not currently forked |
90032 | SMS | Too many conference participants |
90033 | SMS | Conference has no active participants |
90034 | SMS | Call has not been answered yet |
90100 | SMS | Notification key is invalid |
90101 | SMS | Notification context is invalid |
130126 | WhatsApp API | Unable to deliver message. Reasons can include: The recipient phone number is not a WhatsApp phone number. Recipient has not accepted our new Terms of Service and Privacy Policy. Recipient using an old WhatsApp version; must use the following WhatsApp version or greater:Android: 2.21.15.15 SMBA: 2.21.15.15 iOS: 2.21.170.4 SMBI: 2.21.170.4 KaiOS: 2.2130.10 Web: 2.2132.6 |
130472 | WhatsApp API | User’s number is part of an experiment |
131000 | WhatsApp API | Message failed to send due to an unknown error. |
131008 | WhatsApp API | Missing a required parameter. |
131009 | WhatsApp API | Value entered for a parameter is of the wrong type or other problem. |
131009 | WhatsApp API | One or more parameter values are invalid. |
131021 | WhatsApp API | Sender and recipient phone number is the same. |
131026 | WhatsApp API | Unable to deliver message. Reasons can include: The recipient phone number is not a WhatsApp phone number. Recipient has not accepted our new Terms of Service and Privacy Policy. Recipient using an old WhatsApp version; must use the following WhatsApp version or greater:Android: 2.21.15.15 SMBA: 2.21.15.15 iOS: 2.21.170.4 SMBI: 2.21.170.4 KaiOS: 2.2130.10 Web: 2.2132.6 |
131031 | WhatsApp API | The WhatsApp Business Account associated with the app has been restricted or disabled for violating a platform policy, or we were unable to verify data included in the request against data set on the WhatsApp Business Account (e.g, the two-step pin included in the request is incorrect). |
131042 | WhatsApp API | Message failed to send because there were one or more errors related to your payment method. |
131042 | WhatsApp API | Message failed to send because there were one or more errors related to your payment method. |
131043 | WhatsApp API | Message failed to send during its Time To Live (TTL) duration. |
131047 | WhatsApp API | Message failed to send because more than 24 hours have passed since the customer last replied to this number. |
131048 | WhatsApp API | Message failed to send because there are restrictions on how many messages can be sent from this phone number. This may be because too many previous messages were blocked or flagged as spam. |
130153 | WhatsApp API | Unable to upload the media used in the message. |
132000 | WhatsApp API | Number of parameters provided does not match the expected number of parameters. |
132001 | WhatsApp API | The template does not exist in the specified language or the template has not been approved. |
132012 | WhatsApp API | Parameter format does not match format in the created Template. |
If you are not able to find the error code, raise a ticket at [email protected].